<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; FDA</title>
	<atom:link href="http://www.eddscosmeticsurgery.com/blog/tag/fda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eddscosmeticsurgery.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 23:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>New Non-Invasive Fat Reduction Devices Explored</title>
		<link>http://www.eddscosmeticsurgery.com/blog/2011/01/new-non-invasive-fat-reduction-devices-explored/</link>
		<comments>http://www.eddscosmeticsurgery.com/blog/2011/01/new-non-invasive-fat-reduction-devices-explored/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:18:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[fat reduction]]></category>
		<category><![CDATA[fat removal]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.eddscosmeticsurgery.com/?p=658</guid>
		<description><![CDATA[For decades, liposuction has been the only effective cosmetic treatment available to patients interested in improving their body contours and curves, and although liposuction is still the best way to permanently reduce fat deposits, a recent article in the Cosmetic &#8230; <a href="http://www.eddscosmeticsurgery.com/blog/2011/01/new-non-invasive-fat-reduction-devices-explored/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/02/body_contouring.jpg"><img class="alignright size-medium wp-image-659" style="margin: 5px;" title="Body Contouring" src="http://www.eddscosmeticsurgery.com/wp-content/uploads/2011/02/body_contouring-199x300.jpg" alt="Owensboro fat reduction" width="199" height="300" /></a>For decades, <a href="http://www.eddscosmeticsurgery.com/liposuction/">liposuction</a> has been the only effective cosmetic treatment available to patients interested in improving their body contours and curves, and although liposuction is still the best way to permanently reduce fat deposits, a <a href="http://www.modernmedicine.com/modernmedicine/article/articleDetail.jsp?id=703217&amp;sk=&amp;date=&amp;&amp;pageID=1" target="_blank">recent article</a> in the Cosmetic Surgery Times suggests that new, non-invasive fat reduction technology may soon expand the options available to patients seeking mild to moderate circumferential fat reduction.</p>
<p>Dr. William Coleman III, who spoke at the 2010 joint annual meeting of the American Society for Dermatologic Surgery and the American Society of Cosmetic Dermatology and Aesthetic Surgery, said that two ultrasound-based fat reduction platforms currently being studied by the FDA have achieved circumferential fat reduction without surgery in clinical trials.</p>
<p>Dr. Coleman, a clinical investigator and member of the advisory board for UltraShape, said that the Contour ultrasonic fat reduction device developed by UltraShape can produce up to 7.6 cm of circumferential fat reduction.</p>
<p>“It is intended for reducing localized fat deposits mainly on the abdomen, flanks and thighs, and therefore is not a replacement for liposuction,” Dr. Coleman says of UltraShape’s Contour platform. “However, there are a number of clinical studies showing its efficacy in achieving significant circumferential fat reduction.”</p>
<p>Clinical studies of another ultrasound-based fat reduction device, LipoSonix by Medicis, have also purportedly shown a reduction in circumferential fat deposits by 2.8 cm on average.</p>
<p>A published clinical study also backs up efficacy claims of the new CoolSculpting fat reduction platform developed by Zeltiq, which uses cryolipolysis (fat-freezing) technology to permanently reduce fat cells. According to the study, a 25 percent gradual reduction in ultrasound-measured fat is seen six months after CoolSculpting treatment.</p>
<p>Other non-invasive devices utilizing light- and radiofrequency-based technology, as well as mesotherapy (injection lipolysis), have also explored as fat reduction modalities over the years, however as Dr. Coleman points out, these produce less-promising results and likely will not catch on, at least in their current stages of development.</p>
<p>“Mesotherapy will likely disappear unless it becomes safer and more reliable. Mechanical techniques and light-based devices have limited efficacy, and radiofrequency will have to be completely re-engineered to be successful in this market,” says Dr. Coleman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddscosmeticsurgery.com/blog/2011/01/new-non-invasive-fat-reduction-devices-explored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan Sues Apotex Over Generic Latisse Formulation</title>
		<link>http://www.eddscosmeticsurgery.com/blog/2010/09/allergan-sues-apotex-over-generic-latisse-formulation/</link>
		<comments>http://www.eddscosmeticsurgery.com/blog/2010/09/allergan-sues-apotex-over-generic-latisse-formulation/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:14:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[eyelashes]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Latisse]]></category>

		<guid isPermaLink="false">http://www.eddscosmeticsurgery.com/blog/?p=506</guid>
		<description><![CDATA[Pharmaceutical giant Allergan recently filed a patent-infringement lawsuit against Apotex, a rival pharmaceutical manufacturer attempting to sell a generic (and likely less expensive) version of the wildly popular prescription eyelash enhancer Latisse. Allergan argues that because their company has marketing &#8230; <a href="http://www.eddscosmeticsurgery.com/blog/2010/09/allergan-sues-apotex-over-generic-latisse-formulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/10/allergan.jpg"><img class="alignright size-full wp-image-303" title="Allergan Logo" src="/wp-content/uploads/2009/10/allergan.jpg" alt="Latisse maker Allergan" width="240" height="180" /></a>Pharmaceutical giant Allergan <a href="http://www.foxbusiness.com/markets/2010/09/09/allergan-sues-apotex-block-generic-latisse/" target="_blank">recently filed</a> a patent-infringement lawsuit against Apotex, a rival pharmaceutical manufacturer attempting to sell a generic (and likely less expensive) version of the wildly popular prescription eyelash enhancer Latisse.</p>
<p>Allergan argues that because their company has marketing exclusivity for <a href="http://www.eddscosmeticsurgery.com/latisse/">Latisse</a> until late 2011 and is further protected by patents that expire as far out as mid-2024, Apotex had no business filing an application with the FDA seeking approval to make and sell generic Latisse.</p>
<p>On the other side of the argument, Apotex maintains that while two Latisse-related patents are valid and enforceable, the third patent is irrelevant and would not prevent Apotex from forging ahead with a Latisse knock-off.  Apotex also alleges to have sent Allergan a letter in July 2010 explaining the company’s stance.</p>
<p>After Latisse launched its massive advertising campaign featuring Brooke Shields and now, Claire Danes, it didn’t take long for consumers to figure out that instead of using one Latisse applicator per upper eyelid each day as directed, they could get double the treatments (and spend half the money) by using one Latisse applicator on both upper eyelids each day.</p>
<p>Considering consumers’ conservative use of Latisse and the resulting lower-than-expected sales figures, Allergan’s move to protect its eyelash enhancement market share by suing Apotex over its plans to promote a Latisse copycat is no surprise.</p>
<p>In June 2010, Allergan lowered its full-year Latisse sales forecast to a range of $90 million to $100 million, down from a prior $140 million goal. A $40 million to $50 million profit decrease may not seem like much for a company that pulled in over $4.5 billion last year, $600 million of which was generated by <a href="http://www.eddscosmeticsurgery.com/botox-cosmetic/">Botox</a> sales, but Allergan stands to lose twice as much if a generic Latisse product catches on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddscosmeticsurgery.com/blog/2010/09/allergan-sues-apotex-over-generic-latisse-formulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan Disputes FDA Marketing Restrictions</title>
		<link>http://www.eddscosmeticsurgery.com/blog/2009/10/allergan-disputes-fda-marketing-restrictions/</link>
		<comments>http://www.eddscosmeticsurgery.com/blog/2009/10/allergan-disputes-fda-marketing-restrictions/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:36:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Botox and Fillers]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[injectables]]></category>

		<guid isPermaLink="false">http://www.eddscosmeticsurgery.com/blog/?p=302</guid>
		<description><![CDATA[Pharmaceutical company Allergan Inc.,  has filed suit against the FDA, arguing that restrictions placed on the marketing of Botox for off-label use actually work against the best interest of patients and physicians. While Botox is commonly used &#8211; and FDA &#8230; <a href="http://www.eddscosmeticsurgery.com/blog/2009/10/allergan-disputes-fda-marketing-restrictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-303" style="border: 0pt none; margin: 5px;" title="allergan" src="/wp-content/uploads/2009/10/allergan.jpg" alt="allergan" width="168" height="126" />Pharmaceutical company Allergan Inc.,  has filed suit against the FDA, arguing that restrictions placed on the marketing of <strong><a href="http://www.eddscosmeticsurgery.com/botox-cosmetic/">Botox</a></strong> for off-label use actually work against the best interest of patients and physicians.</p>
<p>While <a href="http://www.eddscosmeticsurgery.com/botox-cosmetic/">Botox</a> is commonly used &#8211; and FDA approved &#8211; to treat wrinkles on the face and forehead, a wide range of other treatment applications have been successfully used.  Doctors have used Botox to treat hyperhidrosis, migraine headaches, and muscle spasms.</p>
<p>Last year, the FDA announced that Botox complications had been linked to off-label use, particularly in children treated for limb spasticity.  According to current U.S. law, doctors are permitted to administer medicine for whatever application they deem appropriate.  Doctors aren’t however, allowed to market medicine for any application they please.</p>
<p>The marketing restrictions on Botox have apparently hindered the pharmaceutical company&#8217;s ability to distribute safety information related to off-label use.  The lawsuit is intended to increase the physician’s ability to access safety information such as possible risks, benefits, dosing, patient selection, etc. and is in no way intended to increase sales of Botox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddscosmeticsurgery.com/blog/2009/10/allergan-disputes-fda-marketing-restrictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

